Sample report
Monthly travel report: September 2026
What finance receives on the third business day of every month. Each finding comes with a recommended action, an owner and a date to follow up.
Sample material for Halden & Pike Engineering, a fictional company. The figures are illustrative.
Net travel spend
$186,420
silentVIP fees
$6,890
Bookings
412
Travellers
137
Out-of-policy bookings
31 (7.5%)
Average days booked ahead (flights)
11.2
Refunds outstanding
$9,870 across 6 refunds
Refunds received this month
$4,215
Unused ticket credits open
$14,300 across 11 credits
Flight emissions (CO2e)
48.6 t
Budgets
Spend by department against budget
| Department | Spend (USD) | Budget (USD) | Of budget |
|---|---|---|---|
| Engineering | 78,400 | 70,000 | 112% |
| Sales | 52,100 | 60,000 | 87% |
| Operations | 24,900 | 25,000 | 100% |
| Leadership | 21,800 | 20,000 | 109% |
| People & Finance | 9,220 | 12,000 | 77% |
Findings
What to do next
| Finding | Recommended action | Owner | Follow up by |
|---|---|---|---|
| Engineering spent 12% over its September budget, driven by 9 last-minute trips to the Leeds project site. | Agree a standing rail-first rule for Leeds site visits and book recurring visits 14 days ahead. | Travel manager with the Engineering director | 2026-10-21 |
| 4 ticket credits worth $5,600 expire before 30 November. | Apply them to the travellers' next bookings with the same airlines. The travel team has flagged each traveller's profile. | silentVIP travel team | 2026-10-15 |
| 2 refunds totalling $3,140 have been outstanding for more than 30 days. | Escalate with both airlines and report back with expected dates. | silentVIP account manager | 2026-10-10 |
| Out-of-policy bookings rose to 7.5% from 5.1% in August. 18 of the 31 were hotels over the London cap. | Review the London hotel cap against September's actual rates, or add two preferred hotels within it. | Finance controller | 2026-10-31 |
| 6% of charges had no project code, so they could not be rebilled to clients. | Make the project code required for the Engineering and Sales policy groups. | Travel manager | 2026-10-14 |
Get this report for your own programme
We'll show you the live version in the demo, built from the demo company's data.